Lot #
$6,100.00
| GVWR: | 12000 lbs |
| Axle Capacity: | 6000 lbs |
| Axles: | 2 |
| Pull Type: | Bumper Pull |
| Color: | Blue |
| Year: | 2025 |
Lot #
$5,519.99
| GVWR: | 10000 lbs |
| Axle Capacity: | 5200 lbs |
| Axles: | 2 |
| Pull Type: | Bumper Pull |
| Color: | Black |
| Year: | 2025 |
Lot #
$6,450.00
| GVWR: | 14000 lb |
| Axle Capacity: | 7000 lb |
| Axles: | 2 |
| Pull Type: | Bumper Pull |
| Color: | Black |
| Year: | 2025 |
Lot #
$4,300.00
| GVWR: | 7000 lbs |
| Axle Capacity: | 3.500 lbs |
| Axles: | 2 |
| Pull Type: | Bumper Pull |
| Color: | Black |
| Year: | 2025 |
Lot #
$4,000.00
| GVWR: | 7000 lb |
| Axle Capacity: | 3,500 lb |
| Axles: | 2 |
| Pull Type: | Bumper Pull |
| Color | Black |
| Year: | 2025 |
Lot #
$5,300.00
| GVWR: | 15000 lb |
| Axle Capacity: | 7000 lb |
| Axles: | 2 |
| Pull Type: | Bumper Pull |
| Color: | Black |
| Year: | 2025 |
Lot #
$2,900.00
| GVWR: | 7000 lb |
| Axle Capacity: | 3,500 lb |
| Axles: | 2 |
| Pull Type: | Bumper Pull |
| Color | Black |
| Year: | 2025 |
Lot #
$4,000.00
| GVWR: | 7000 lb |
| Axle Capacity: | 3,500 lb |
| Axles: | 2 |
| Pull Type: | Bumper Pull |
| Color | Black |
| Year: | 2025 |
Lot #
$4,980.00
| GVWR: | 12000 lbs |
| Axle Capacity: | 6000 lbs |
| Axles: | 2 |
| Pull Type: | Bumper Pull |
| Color: | Gray |
| Year: | 2025 |