Lot #
$6,300.00
GVWR: | 15000 lb |
Axle Capacity: | 7000 lb |
Axles: | 2 |
Pull Type: | Bumper Pull |
Color: | Tan |
Year: | 2025 |
Lot #
$6,650.00
GVWR: | 15000 lb |
Axle Capacity: | 7000 lb |
Axles: | 2 |
Pull Type: | Bumper Pull |
Color | Gray |
Year: | 2025 |
Lot #
$8,200.00
GVWR: | 17500 lb |
Axle Capacity: | 8000 lb |
Axles: | 2 |
Pull Type: | Bumper Pull |
Color | Black |
Year: | 2025 |
Lot #
$7,690.00
GVWR: | 17500 lb |
Axle Capacity: | 8000 lb |
Axles: | 2 |
Pull Type: | Bumper Pull |
Color | Tan |
Year: | 2025 |
Lot #
$6,250.00
GVWR: | 15000 lb |
Axle Capacity: | 7000 lb |
Axles: | 2 |
Pull Type: | Bumper Pull |
Color | Black |
Year: | 2025 |
Lot #
$6,650.00
GVWR: | 15000 lb |
Axle Capacity: | 7000 lb |
Axles: | 2 |
Pull Type: | Bumper Pull |
Color | Black |
Year: | 2025 |
Lot #
$6,650.00
GVWR: | 15000 lb |
Axle Capacity: | 7000 lb |
Axles: | 2 |
Pull Type: | Bumper Pull |
Color | Desert Tan |
Year: | 2025 |
Lot #
$9,250.00
GVWR: | 21000 lb |
Axle Capacity: | 7000 lb |
Axles: | 3 |
Pull Type: | Bumper Pull |
Color: | Black |
Year: | 2025 |
Lot #
$13,300.00
GVWR: | 18000 lb |
Axle Capacity: | 9000 lb |
Axles: | 2 |
Pull Type: | Bumper Pull |
Color | Black |
Year: | 2025 |