Lot #
$4,980.00
| GVWR: | 12000 lbs |
| Axle Capacity: | 6000 lbs |
| Axles: | 2 |
| Pull Type: | Bumper Pull |
| Color: | Gray |
| Year: | 2025 |
Lot #
$4,980.00
| GVWR: | 12000 lbs |
| Axle Capacity: | 6000 lbs |
| Axles: | 2 |
| Pull Type: | Bumper Pull |
| Color: | Tan |
| Year: | 2025 |
Lot #
$4,980.00
| GVWR: | 12000 lbs |
| Axle Capacity: | 6000 lbs |
| Axles: | 2 |
| Pull Type: | Bumper Pull |
| Color: | Black |
| Year: | 2025 |
Lot #
$5,375.00
| GVWR: | 12000 lbs |
| Axle Capacity: | 6000 lbs |
| Axles: | 2 |
| Pull Type: | Bumper Pull |
| Color: | Black |
| Year: | 2025 |
Lot #
$5,600.00
| GVWR: | 14000 lbs |
| Axle Capacity: | 7000 lbs |
| Axles: | 2 |
| Pull Type: | Bumper Pull |
| Color: | Blue |
| Year: | 2025 |
Lot #
$7,343.00
| GVWR: | 15000 lb |
| Axle Capacity: | 7000 lb |
| Axles: | 2 |
| Pull Type: | Bumper Pull |
| Color: | Black |
| Year: | 2025 |
Lot #
$7,690.00
| GVWR: | 17500 lb |
| Axle Capacity: | 8000 lb |
| Axles: | 2 |
| Pull Type: | Bumper Pull |
| Color | Tan |
| Year: | 2025 |