Lot #
$6,650.00
| GVWR: | 15000 lb |
| Axle Capacity: | 7000 lb |
| Axles: | 2 |
| Pull Type: | Bumper Pull |
| Color | Desert Tan |
| Year: | 2026 |
Lot #
$6,100.00
| GVWR: | 12000 lbs |
| Axle Capacity: | 6000 lbs |
| Axles: | 2 |
| Pull Type: | Bumper Pull |
| Color: | Blue |
| Year: | 2026 |
Lot #
$6,800.00
| GVWR: | 15000 lb |
| Axle Capacity: | 7000 lb |
| Axles: | 2 |
| Pull Type: | Bumper Pull |
| Color: | Black |
| Year: | 2026 |
Lot #
$20,500.00
| GVWR: | 26000 lb |
| Axle Capacity: | 12000 lb |
| Axles: | 2 |
| Pull Type: | Gooseneck |
| Color: | Black |
| Year: | 2025 |
Lot #
$9,765.00
| GVWR: | 18000 lbs |
| Axle Capacity: | 9000 lbs |
| Axles: | 2 |
| Pull Type: | Bumper Pull |
| Color: | Black |
| Year: | 2025 |
Lot #
$7,900.00
| GVWR: | 17500 lb |
| Axle Capacity: | 8000 lb |
| Axles: | 2 |
| Pull Type: | Bumper Pull |
| Color | Black |
| Year: | 2025 |
Lot #
$5,400.00
| GVWR: | 12000 lbs |
| Axle Capacity: | 6000 lbs |
| Axles: | 2 |
| Pull Type: | Bumper Pull |
| Color: | Blue |
| Year: | 2026 |
Lot #
$4,190.00
| GVWR: | 14000 lbs |
| Axle Capacity: | 7000 lbs |
| Axles: | 2 |
| Pull Type: | Bumper Pull |
| Color: | Blue |
| Year: | 2026 |
Lot #
$11,699.00
| GVWR: | 14000 lb |
| Axle Capacity: | 7000 lb |
| Axles: | 2 |
| Pull Type: | Bumper Pull |
| Color: | Black |
| Year: | 2025 |