Lot #
$7,500.00
GVWR: | 14000 lb |
Axle Capacity: | 7000 lb |
Axles: | 2 |
Pull Type: | Bumper Pull |
Color: | Gray |
Year: | 2025 |
Lot #
$5,375.00
GVWR: | 12000 lbs |
Axle Capacity: | 6000 lbs |
Axles: | 2 |
Pull Type: | Bumper Pull |
Color: | Black |
Year: | 2025 |
Lot #
$4,899.00
GVWR: | 12000 lbs |
Axle Capacity: | 6000 lbs |
Axles: | 2 |
Pull Type: | Bumper Pull |
Color: | Tan |
Year: | 2025 |
Lot #
$6,650.00
GVWR: | 15000 lb |
Axle Capacity: | 7000 lb |
Axles: | 2 |
Pull Type: | Bumper Pull |
Color | Desert Tan |
Year: | 2025 |
Lot #
$4,000.00
GVWR: | 7000 lb |
Axle Capacity: | 3,500 lb |
Axles: | 2 |
Pull Type: | Bumper Pull |
Color | Black |
Year: | 2025 |
Lot #
$8,700.00
GVWR: | 17500 lb |
Axle Capacity: | 8000 lb |
Axles: | 2 |
Pull Type: | Bumper Pull |
Color | Black |
Year: | 2025 |
Lot #
$4,000.00
GVWR: | 7000 lb |
Axle Capacity: | 3,500 lb |
Axles: | 2 |
Pull Type: | Bumper Pull |
Color | Black |
Year: | 2025 |
Lot #
$19,500.00
GVWR: | 26000 lb |
Axle Capacity: | 12000 lb |
Axles: | 2 |
Pull Type: | Gooseneck |
Color: | Black |
Year: | 2025 |
Lot #
$3,200.00
GVWR: | 7000 lb |
Axle Capacity: | 3,500 lb |
Axles: | 2 |
Pull Type: | Bumper Pull |
Color | Black |
Year: | 2025 |
Lot #
$7,300.00
GVWR: | 17500 lb |
Axle Capacity: | 8000 lb |
Axles: | 2 |
Pull Type: | Bumper Pull |
Color | Tan |
Year: | 2025 |