Lot #
$19,500.00
GVWR: | 26000 lb |
Axle Capacity: | 12000 lb |
Axles: | 2 |
Pull Type: | Gooseneck |
Weight | 8100 lbs |
Length | 20' |
Width | 8 Foot |
Year: | 2025 |
Lot #
$11,699.00
GVWR: | 14000 lb |
Axle Capacity: | 7000 lb |
Axles: | 2 |
Pull Type: | Bumper Pull |
Weight | 3600 lbs |
Length | 16' |
Width | 7 Foot |
Year: | 2025 |
Lot #
$11,699.00
GVWR: | 14000 lb |
Axle Capacity: | 7000 lb |
Axles: | 2 |
Pull Type: | Bumper Pull |
Weight | 3600 lbs |
Length | 16' |
Width | 7 Foot |
Year: | 2025 |
M-F 8:00am-5:00pm