Lot #
$19,600.00
GVWR: | 26000 lb |
Axle Capacity: | 12000 lb |
Axles: | 2 |
Pull Type: | Gooseneck |
Weight | 6400 lbs |
Length | 40' |
Width | 8.5 Foot |
Year: | 2025 |
Lot #
$8,500.00
GVWR: | 14000 lb |
Axle Capacity: | 7000 lb |
Axles: | 2 |
Pull Type: | Bumper Pull |
Weight | 3200 |
Length | 22' |
Width | 8.5 Foot |
Year: | 2025 |
M-F 8:00am-5:00pm