Lot #
$4,980.00
GVWR: | 12000 lbs |
Axle Capacity: | 6000 lbs |
Axles: | 2 |
Pull Type: | Bumper Pull |
Color: | Black |
Year: | 2025 |
Lot #
$20,500.00
GVWR: | 26000 lb |
Axle Capacity: | 12000 lb |
Axles: | 2 |
Pull Type: | Gooseneck |
Color: | Black |
Year: | 2025 |
Lot #
$5,519.99
GVWR: | 10000 lbs |
Axle Capacity: | 5200 lbs |
Axles: | 2 |
Pull Type: | Bumper Pull |
Color: | Black |
Year: | 2025 |
Lot #
$6,650.00
GVWR: | 15000 lb |
Axle Capacity: | 7000 lb |
Axles: | 2 |
Pull Type: | Bumper Pull |
Color | Desert Tan |
Year: | 2025 |
Lot #
$8,200.00
GVWR: | 17500 lb |
Axle Capacity: | 8000 lb |
Axles: | 2 |
Pull Type: | Bumper Pull |
Color | Black |
Year: | 2025 |
Lot #
$7,343.00
GVWR: | 15000 lb |
Axle Capacity: | 7000 lb |
Axles: | 2 |
Pull Type: | Bumper Pull |
Color: | Black |
Year: | 2025 |
Lot #
$6,650.00
GVWR: | 15000 lb |
Axle Capacity: | 7000 lb |
Axles: | 2 |
Pull Type: | Bumper Pull |
Color | Gray |
Year: | 2025 |
Lot #
$4,980.00
GVWR: | 12000 lbs |
Axle Capacity: | 6000 lbs |
Axles: | 2 |
Pull Type: | Bumper Pull |
Color: | Gray |
Year: | 2025 |
Lot #
$5,375.00
GVWR: | 12000 lbs |
Axle Capacity: | 6000 lbs |
Axles: | 2 |
Pull Type: | Bumper Pull |
Color: | Black |
Year: | 2025 |
Lot #
$4,000.00
GVWR: | 7000 lb |
Axle Capacity: | 3,500 lb |
Axles: | 2 |
Pull Type: | Bumper Pull |
Color | Black |
Year: | 2025 |
Lot #
$4,980.00
GVWR: | 12000 lbs |
Axle Capacity: | 6000 lbs |
Axles: | 2 |
Pull Type: | Bumper Pull |
Color: | Tan |
Year: | 2025 |
Lot #
$11,699.00
GVWR: | 14000 lb |
Axle Capacity: | 7000 lb |
Axles: | 2 |
Pull Type: | Bumper Pull |
Color: | Gray |
Year: | 2025 |
Lot #
$13,300.00
GVWR: | 18000 lb |
Axle Capacity: | 9000 lb |
Axles: | 2 |
Pull Type: | Bumper Pull |
Color | Black |
Year: | 2025 |
Lot #
$5,600.00
GVWR: | 14000 lbs |
Axle Capacity: | 7000 lbs |
Axles: | 2 |
Pull Type: | Bumper Pull |
Color: | Blue |
Year: | 2025 |
Lot #
$2,900.00
GVWR: | 7000 lb |
Axle Capacity: | 3,500 lb |
Axles: | 2 |
Pull Type: | Bumper Pull |
Color | Black |
Year: | 2025 |