Lot #
$6,300.00
GVWR: | 15000 lb |
Axle Capacity: | 7000 lb |
Axles: | 2 |
Pull Type: | Bumper Pull |
Weight | 3020 |
Length | 24' |
Width | 7 Foot |
Year: | 2025 |
Lot #
$8,700.00
GVWR: | 17500 lb |
Axle Capacity: | 8000 lb |
Axles: | 2 |
Pull Type: | Bumper Pull |
Weight | 2775 lbs |
Length | 24' |
Width | 7 Foot |
Year: | 2025 |
Lot #
$4,970.00
GVWR: | 12000 lbs |
Axle Capacity: | 6000 lbs |
Axles: | 2 |
Pull Type: | Bumper Pull |
Weight | 2715 lbs |
Length | 20' |
Width | 7 Foot |
Year: | 2025 |
Lot #
$11,699.00
GVWR: | 14000 lb |
Axle Capacity: | 7000 lb |
Axles: | 2 |
Pull Type: | Bumper Pull |
Weight | 3600 lbs |
Length | 16' |
Width | 7 Foot |
Year: | 2025 |
Lot #
$7,343.00
GVWR: | 15000 lb |
Axle Capacity: | 7000 lb |
Axles: | 2 |
Pull Type: | Bumper Pull |
Weight | 2875 |
Length | 20' |
Width | 7 Foot |
Year: | 2025 |
Lot #
$8,500.00
GVWR: | 14000 lb |
Axle Capacity: | 7000 lb |
Axles: | 2 |
Pull Type: | Bumper Pull |
Weight | 3200 |
Length | 22' |
Width | 8.5 Foot |
Year: | 2025 |
Lot #
$19,600.00
GVWR: | 26000 lb |
Axle Capacity: | 12000 lb |
Axles: | 2 |
Pull Type: | Gooseneck |
Weight | 6400 lbs |
Length | 40' |
Width | 8.5 Foot |
Year: | 2025 |
Lot #
$19,500.00
GVWR: | 26000 lb |
Axle Capacity: | 12000 lb |
Axles: | 2 |
Pull Type: | Gooseneck |
Weight | 8100 lbs |
Length | 20' |
Width | 8 Foot |
Year: | 2025 |
Lot #
$11,699.00
GVWR: | 14000 lb |
Axle Capacity: | 7000 lb |
Axles: | 2 |
Pull Type: | Bumper Pull |
Weight | 3600 lbs |
Length | 16' |
Width | 7 Foot |
Year: | 2025 |
Lot #
$8,850.00
GVWR: | 21000 lb |
Axle Capacity: | 7000 lb |
Axles: | 3 |
Pull Type: | Bumper Pull |
Weight | 4500 lbs |
Length | 28' |
Width | 7 Foot |
Year: | 2025 |
Lot #
$4,300.00
GVWR: | 7000 lbs |
Axle Capacity: | 3.500 lbs |
Axles: | 2 |
Pull Type: | Bumper Pull |
Weight | 1780 lbs |
Length | 10' |
Width | 7 Foot |
Year: | 2025 |
Lot #
$4,970.00
GVWR: | 12000 lbs |
Axle Capacity: | 6000 lbs |
Axles: | 2 |
Pull Type: | Bumper Pull |
Weight | 2715 lbs |
Length | 20' |
Width | 7 Foot |
Year: | 2025 |
Lot #
$4,970.00
GVWR: | 12000 lbs |
Axle Capacity: | 6000 lbs |
Axles: | 2 |
Pull Type: | Bumper Pull |
Weight | 2715 lbs |
Length | 20' |
Width | 7 Foot |
Year: | 2025 |
M-F 8:00am-5:00pm